Most Recent Tiverton Homes For Sale
| View All Tiverton Homes For Sale | ||
|
2966 Main Rd, Tiverton, RI 02878 | $280,000 3 beds 2 baths |
|
Sleepy Hollow Rd, Tiverton, RI 02878 | $69,000 |
|
Property, Tiverton, RI 02878 | $119,900 2 beds 1 bath |
Real Estate Resources |
Tiverton Apartments
There are 135 apartments found in and near the Tiverton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Rhode Island Homes For Sale (MLS)
Newport/Bristol Area Homes For Sale
|
Providence/Warwick Area Homes For Sale
|
Washington County Homes For Sale
|
Don't See Your Area?
View All Rhode Island Listings