Bookmark and Share

Sponsored Listings

26 foreclosures found in NEWPORT county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 26 1 2    [>]   [>>]
2012-02-11 32748185 Frazier Ln Tiverton RI 3 / 3 - Details
2012-02-07 32695068 Bristol Ferry Rd Portsmouth RI 2 / 1.5 $89,900 Details
2012-02-01 29607346 Crandall Rd Tiverton RI 2 / 1 $124,500 Details
2012-02-01 30671832 Berkley Ave Portsmouth RI 3 / 2 $164,900 Details
2012-01-27 32109216 Merton Rd Newport RI 3 / 1 $109,900 Details
2012-01-17 31810376 Evans Ave Tiverton RI 4 / 1.5 $115,900 Details
2012-01-12 32336718 Bristol Rd Middletown RI 4 / 2 $169,900 Details
2011-12-30 32120360 Mcintosh Dr Portsmouth RI 5 / 3 $325,000 Details
2011-12-22 31989758 Kenyon Rd Tiverton RI 2 / 1.5 $104,900 Details
2011-12-14 31887230 Acacia Dr Middletown RI 3 / 3 $379,900 Details
2011-12-14 31885645 1/2 Warner Street Unit A3 Newport RI 3 / 1 $65,000 Details
2011-12-14 31884561 1/2 Warner Street Unit A1 Newport RI 3 / 1 $85,900 Details
2011-12-08 31796128 Newport Ave Newport RI 4 / 2 $239,900 Details
2011-11-16 31424837 Quaker Ave Tiverton RI 2 / 1 $139,900 Details
2011-11-11 31367725 Stockton Dr Middletown RI 3 / 1 $119,900 Details
2011-11-05 31301204 Dyers Gate Newport RI 3 / 1 $149,900 Details
2011-10-08 30832715 Newport Ave Newport RI 2 / 1 $109,900 Details
2011-09-30 30702290 Main Rd Tiverton RI 4 / 2 $55,000 Details
2011-09-13 30390011 Bulgarmarsh Rd Tiverton RI 3 / 1.5 $129,900 Details
2011-09-11 30377392 Center Ave Middletown RI 3 / 2 $264,900 Details
2011-08-31 30036386 B Ford Farm Road Tiverton RI - / - $157,900 Details
2011-08-30 29977500 Stafford Rd Unit E Tiverton RI 2 / 1.5 $94,900 Details
2011-08-26 29929668 E Main Rd Middletown RI 3 / 3 $159,900 Details
2011-08-08 29673555 Pershing Ave Tiverton RI 3 / 1.5 $92,950 Details
2011-07-28 29561796 Brownell Rd Little Compton RI 7 / 2 $350,000 Details